Membership plans overview
Kimi offers five membership tiers — including a free plan — designed to scale with your needs, from everyday productivity to power-user workflows. Agent features and other Kimi membership features share a single credit pool; Kimi Code has its own separate credit pool. K2.6 does not consume credits.
Plan comparison
| Feature | Adagio (Free) | Moderato $19/mo | Allegretto $39/mo | Allegro $99/mo | Vivace $199/mo |
|---|---|---|---|---|---|
| Agent credits* | 6 | 60 | 150 | 360 | 720 |
| Agent concurrent tasks | 1 | 2 | 2 | 4 | 4 |
| Agent speed priority | — | 4× | 4× | 4× | 4× |
| Agent Swarm (beta) | — | 25 uses | 50 uses | 120 uses | 240 uses |
| Agent Swarm concurrent subtasks | — | 2 | 4 | 4 | 8 |
| Kimi Code credits | — | 1× | 5× | 15× | 30× |
| Kimi Claw | — | — | ✅ | ✅ | ✅ |
| Kimi Claw Android | — | — | ✅ | ✅ | ✅ |
| Professional database | 200 calls | 2,000 calls | 5,000 calls | 12,000 calls | 24,000 calls |
* Approximate values based on typical task token consumption. Monthly credits are converted to the equivalent number of tasks for the same feature; for reference only.
Use all credit limit for the same function
How billing works
- Credit pool — Agent features and other Kimi membership features share one credit pool; Kimi Code has its own separate credit pool, metered by token usage.
- Monthly refresh — Credits reset at the start of each billing cycle.
Save with annual billing
Switch to annual billing and save up to $480/year. See Pricing Details for the full breakdown.