Pricing details
Kimi offers five membership tiers — including a free plan — each available as a monthly or annual subscription. Annual billing saves you up to $480/year.
Plans at a glance
| Feature | Adagio (Free) | Moderato ($19/mo) | Allegretto ($39/mo) | Allegro ($99/mo) | Vivace ($199/mo) |
|---|---|---|---|---|---|
| Agent credits* | 6 | 60 | 150 | 360 | 720 |
| Agent concurrent tasks | 1 | 2 | 2 | 4 | 4 |
| Agent speed priority | — | 4× | 4× | 4× | 4× |
| Agent Swarm (beta) | — | 25 uses | 50 uses | 120 uses | 240 uses |
| Agent Swarm concurrent subtasks | — | 2 | 4 | 4 | 8 |
| Kimi Code credits | — | 1× | 5× | 15× | 30× |
| Kimi Claw | — | — | ✅ | ✅ | ✅ |
| Kimi Claw Android | — | — | ✅ | ✅ | ✅ |
| Professional database | 200 calls | 2,000 calls | 5,000 calls | 12,000 calls | 24,000 calls |
* Approximate values based on typical task token consumption. Monthly credits are converted to the equivalent number of tasks for the same feature; for reference only.
Monthly vs. annual pricing
| Plan | Monthly | Annual (per month) | Annual Total | You Save |
|---|---|---|---|---|
| Moderato | $19/mo | $15/mo | $180/yr | $48/yr |
| Allegretto | $39/mo | $31/mo | $372/yr | $96/yr |
| Allegro | $99/mo | $79/mo | $948/yr | $240/yr |
| Vivace | $199/mo | $159/mo | $1,908/yr | $480/yr |
Credit allocation
Agent features and other Kimi membership features share a single credit pool; Kimi Code has its own separate credit pool. Higher tiers include a proportionally larger credit pool, supporting more frequent and complex workflows. See Credit Update & Usage Rules for details.